CATEGORY 7: Make the Most of My Times
S: "Hobbies" Bucket List ( S1-S15).
T. "DIY at Home" Bucket List (T1 -T07 )
S."HOBBIES" BUCKET LISTS |
No. | Description | Frequency |
---|---|---|
S01 | Grow herbs, vegetables and flowers | Jun 2011 |
S02 | Grow tree to watch it grow | Jun 2011 |
S03 | Rear fish (koi) in the pond | Jan 2012 |
S04 | Learn to fly kites | once a month(*) |
S05 | Take up photography (intermediate) | Jun 2011 |
S06 | Learn to perform magic tricks | Twice a month(*) |
S07 | Compile and reformate video tapes(world visit) | once a month(*) |
S08 | Collection souvenirs (russian dolls/magnetic fridge etc) | On going |
S09 | Learn Home plumbing and its application | once a month(*) |
S10 | Blogging and browsing internet | daily |
S11 | Learn Suduko | once a week(*) |
S12 | Learn Origami | once a week(*) |
S13 | Learn Illusion | once a week(*) |
S14 | Learn Calligraphy | once a month(*) |
S15 | Telescope-StarGazing | July 2012(*) |
Legend : Status of accomplishment is rated by RED (poor); BLUE( moderate) ; YELLOW (excellent)
No progress/Not started" is indicated by (*)
![]() | ![]() | ![]() |
T."DIY AT HOME" BUCKET LISTS |
No. | Description | Frequency |
---|---|---|
T01 | Acquire DIY Tools | July 2011 |
T02 | Do Electrical Repair works | July 2011 |
T03 | Do Home Plumbing Repair works | Jan 2012(*) |
T04 | Home Gardening & Planting Maintainance Works | July 2011 |
T05 | Household repair & maintenance works | Dec 2011(*) |
T06 | Facelift and Upgrade Taska premises | Jan 2012 |
T07 | Network and cabling repair works | Dec 2011(*) |
Legend : Status of accomplishment is rated by RED (poor); BLUE( moderate) ; YELLOW (excellent)
No progress/Not started" is indicated by (*)
![]() | ![]() | ![]() | ![]() |
CATEGORY 8: Family & Home
U: Family Bucket List ( U1-U10).
V. Dwelling Bucket List (T1 -T07 )
U:FAMILY BUCKET LISTS |
No. | Description | Frequency |
---|---|---|
U01 | Raise a happy and healthy family | Immediate |
U02 | Witness T graduation at RSMU | 2016(*) |
U03 | Create a home with a comfortable atmosphere | May 2011 |
U04 | Pass on a family heirloom obituary | 2013(*) |
U05 | Mentor to Adik | On going |
U06 | Have a family traditions to celebrate events | 2012(*) |
U07 | Create my Family Tree | Jan 2012(*) |
U08 | Celeberate Wedding Anniversary | 2012(*) |
U09 | Create tradition of getting together with extended family | 2012(*) |
U10 | Write letter to each of children on lesson of my life | 2012(*) |
Legend : Status of accomplishment is rated by RED (poor); BLUE( moderate) ; YELLOW (excellent)
No progress/Not started" is indicated by (*)
![]() | ![]() | ![]() | ![]() |
V: DWELLING BUCKET LISTS |
No. | Description | Frequency |
---|---|---|
V01 | A house with inner courtyard or open lobby | April 2011 |
V02 | A flower covered Gazebo in the backyard | April 2011 |
V03 | A Prayer Room | April 2011 |
V04 | A Herb Garden | June 2011 |
V05 | A home Office | April 2011 |
V06 | Landscaping | April 2011 |
V07 | A great (dining and Living) room | April 2011 |
V08 | A Centralized Ops and Library Centre | April 2011 |
V09 | An Astronomy Centre | Dec 2011(*) |
V10 | A Cozy family balcony at rooftop | April 2011 |
V11 | CCTV controlled house | April 2011 |
Legend : Status of accomplishment is rated by RED (poor); BLUE( moderate) ; YELLOW (excellent)
No progress/Not started" is indicated by (*)
![]() | ![]() | ![]() |
CATEGORY 9: Financial Freedom
W: "Vocation" Bucket List ( W1-W15).
Y. Financial Bucket List (Y1 -Y07 )
W. VOCATION BUCKET LISTS |
The details are not been displayed due to its confidentiality. The pictures below illustrate some indications of the initiatives .
![]() | ![]() | ![]() | ![]() |
Y. FINANCIAL BUCKET LISTS |
The details are not been displayed due to its confidentiality.The pictures below illustrate some indications of the initiatives .
![]() | ![]() | ![]() | ![]() |